Wednesday
29 March 2023
Time | Activity | Venue |
---|---|---|
13:00 |
Arrival of students for workshop. Please contact Dr Jean du Toit for registration before or on 22 March 2023. |
NWU Sports Village Foyer |
13:40 |
Workshop for Students on Public Speaking (optional). Click here for more information on this workshop. |
NWU Sports Village |
14:30 | Tea break | Restaurant at NWU Sports Village |
14:45 | Workshop continues | NWU Sports Village |
16:45 | Workshop ends | NWU Sports Village |
17:00 | Conference registration and welcoming drinks | NWU Sports Village Foyer |
18:00 | Welcome and Opening Prof Nora de Leeuw and Prof Cornie van Sittert | Restaurant at NWU Sports Village |
18:15 |
Icebreaker: poster session
|
Restaurant at NWU Sports Village |
19:00 | Dinner | Restaurant at NWU Sports Village |
Thursday
30 March 2023
Time | Activity | Venue |
---|---|---|
09:00 |
Announcements |
NWU Sports Village |
Nanoparticles and Surface Processes (Chair: Prof. Cornie van Sittert) | NWU Sports Village | |
09:10 | Keynote: Prof. Lyudmila Moskaleva (University of Free State, RSA) Insight into surface chemistry and catalysis on nanoporous gold from modelling studies |
NWU Sports Village |
10:00 | Dr Athule Ngqalakwezi (Mintek, RSA) – Chemical modification of the surface properties of carbon in Pt/C electrocatalyst to improve the oxygen reduction reaction in fuel cells | NWU Sports Village |
10:25 | Prof Hasani Chauke (University of Limpopo, RSA) – The effect of metal doping on MnO2 nanoclusters for enhanced cathode materials | NWU Sports Village |
10:50 |
Tea break |
Restaurant at NWU Sports Village |
Microporous Materials for Energy Applications (Chair: Prof. Cornie van Sittert) | ||
11:20 | Prof Ernie Langner (University of Free State, RSA) – CO2 adsorption and fixation by ZIF nanoparticles | NWU Sports Village |
11:45 | Mr Sabelo Cele (University of Free State, RSA) – Computational modelling of a prototypical photo-catalyst: a zeolite encapsulated TiO2-supported Cu5 cluster | NWU Sports Village |
12:10 | Dr E Batisai (University of Venda, RSA) – CO2 sorption studies of mixed ligand metalorganic frameworks | NWU Sports Village |
12:35 | Mrs Saureille Moafor (UNISA, RSA) – Synthesis and characterization of catalysts base on cobalt-zeolite H-ZSM-5 composite encapsulated with carbon shell for Fischer-Tropsch synthesis | NWU Sports Village |
13:00 |
Lunch |
Restaurant at NWU Sports Village |
Catalysis for Energy Applications (Chair: Dr. Rosinah Modiba) | ||
14:15 | Keynote: Prof. Nico Fischer (University of Cape Town, RSA) Empowering catalyst supports |
NWU Sports Village |
15:05 | Dr Marietjie Ungerer (Cardiff University, UK) – Ruthenium fcc Nanoparticles for Hydrogen Production | NWU Sports Village |
15:30 | Mr Theunis Nel (North-West University, RSA) – Comparison of Sulphur Dioxide adsorption on Pt(111) and Pt(211): A DFT study | NWU Sports Village |
15:55 | Tea break | Restaurant at NWU Sports Village |
Advanced Energy Materials (Chair: Dr. Rosinah Modiba) | ||
16:25 | Dr Francis Otieno (University of the Witwatersrand, RSA) – Probing the charge generation rate (Gmax), transfer and collection capabilities in organic solar cells and their future prospects | NWU Sports Village |
16:50 | Dr Alec Desmoutier (University College London, UK) – Study of Hydroxyl Nests in Zeolites | NWU Sports Village |
17:15 | Close of Day | NWU Sports Village |
19:00 | Dinner | Restaurant at NWU Sports Village |
Friday
31 March 2023
Time | Activity | Venue |
---|---|---|
09:00 | Announcements | NWU Sports Village |
Catalysis for Energy Applications (Chair: Prof. Nora de Leeuw) | ||
09:10 | Keynote: Prof Emiel Hensen (Eindhoven University of Technology, NL) Structure sensitivity in CO2 hydrogenation by tuning metal-metal oxide interfaces |
NWU Sports Village |
10:00 | Dr Thelma Ngwenya (Mintek, RSA) – Pt-Ni nano frames as PEM fuel cell ORR catalysts | NWU Sports Village |
10:25 | Dr Michael Higham (University College London, UK) – Mechanism of NH3 Synthesis on Fe3Mo3Nb | NWU Sports Village |
10:50 | Tea Time (All posters to be removed from Restaurant) | Restaurant at NWU Sports Village |
Catalysis for Energy Applications (Chair: Prof. Nora de Leeuw) | ||
11:20 | Dr Matthew Quesne (Cardiff University, UK) – A combined Heterogeneously/Homogeneously Catalysed Approach to the Direct Hydrogenation of Captured Carbon Dioxide | NWU Sports Village |
11:45 | Ms Maipelo Nyepetsi (Botswana International University of Science & Technology, BW) – ReaxFF study of the decarboxylation of methyl palmitate on nickel molybdate catalyst (021) surfaces | NWU Sports Village |
12:10 | Miss Cleo Matsheku (University of Johannesburg, RSA) – Homogeneous catalytic Hydrogenation of CO2 for the sustainable production of green liquid fuels | NWU Sports Village |
12:35 | Mr Teshome Lelisho (North-West University, RSA) – Synergism of Potassium Iodide (KI) and ascorbic acid (AA) in promoting fixation of CO2 with propylene oxide to produce propylene carbonate: A DFT study | NWU Sports Village |
13:00 | Lunch | Restaurant at NWU Sports Village |
Advanced Energy Materials (Chair: Prof. Phuti Ngoepe) | ||
14:15 | Keynote: Dr Nelson Dzade (Penn State University, USA) Green hydrogen: A Viable Option for Transforming Africa's Energy Sector and Green Industrialization | NWU Sports Village |
15:05 | Mr Mandy Madigoe (CSIR, RSA) – Effect of niobium content on the properties of TiNb-Ta-Zr alloy | NWU Sports Village |
15:30 | Mr Edward Stacey (Cardiff University, UK) – Computational Anharmonic Simulations of H2O in NaZSM5 | NWU Sports Village |
15:55 | Tea Break | Restaurant at NWU Sports Village |
Advanced Energy Materials (Chair: Prof. Phuti Ngoepe) | ||
16:25 | Dr Dong-Gi Kang (University College London, UK) – Atomistic Exploration of Energy Materials | NWU Sports Village |
16:50 | Mr Ntwanano Chauke (Tshwane University of Technology, RSA) – An Investigative Approach to Electrochemical Energy Storage Applications of CeO2/GNPs Hybrid Materials | NWU Sports Village |
17:15 | Close of day | NWU Sports Village |
19:00 | Gala dinner | TBC |
Saturday
1 April 2023
Time | Activity | Venue |
---|---|---|
09:00 | Announcements | NWU Sports Village |
Materials Modelling (Chair: Prof. Richard Catlow) | ||
09:10 | Keynote: Prof Scott Woodley (University College London, UK) Methods for Modelling Energy Materials |
NWU Sports Village |
10:00 | Dr Lehlohonolo Mongalo (CHPC, RSA) – CHPC and Atomistic simulation of pyrometallurgical slags | NWU Sports Village |
10:25 | Mr Donald Hlungwani (University of Limpopo, RSA) – Derivation of Buckingham Potential parameters: Guided by first-principles potential energy surfaces | NWU Sports Village |
10:50 | Tea Break | NWU Sports Village |
Advanced Energy Materials (Chair: Prof. Richard Catlow) | ||
11:20 | Ms Fortunate Sejie (University of Botswana, BW) – Transfer Hydrogenation of Cinnamaldehyde Using Homogeneous and heterogeneous Cobalt(II) and Nickel(II)-An Experimental and In Silico Approach | NWU Sports Village |
11:45 | Miss Violet Moagi (Tshwane University of Technology, RSA) – Preparation and characterization of lignin derived carbon as electrode material for supercapacitors | NWU Sports Village |
12:10 | Mr John Mwangi (Maasai Mara University, Kenya) – Online Talk – Fabrication and Electrochemical analysis of an Aluminium-citrate ion cell from recycled Aluminium wastes | NWU Sports Village |
12:35 | Close by Prof. Cornie van Sittert & Prof. Nora de Leeuw | NWU Sports Village |
13:00 | Lunch (Provided as packed lunch) | NWU Sports Village |
Excursion with buses to Vredefort Dome (optional, separate registration required) | ||
13:15 | Prof Frans Waanders’s presentation |
NWU Sports Village |
14:00 | Buses depart to Vredefort Dome | NWU Sports Village |
14:30 | Video presentation (25 minutes) and rock exhibition | Thabela Thabeng |
19:00 | Dinner | Old Imperial Inn, Vredefort Dome |
21:00 | Busses depart for Sports Village |
Sunday
2 April 2023
Time | Activity | Venue |
---|---|---|
08:00 | Bus departs to the airport (check with organisers) | NWU Sports Village |
Before 10:00 | Check out for all guests | NWU Sports Village |