FNAS offers a range of programmes. Please find the degree and programme that you should register for on this page. Each programme listed on this page includes a full list of modules for every year level and every semester of the programme. Please ensure that you register for all modules listed in your programme's relevant year, and that you register for both the first and second semester.
- Diplomas
- Extended BSc Degrees
- BSc Degrees
- BSc in Mathematical Sciences Degrees
- BSc in Business Mathematics and Informatics Degrees
- BSc in Information Technology
- BSc in Environmental Sciences Degrees
- BSc in Urban and Regional Planning
- BSc in Biological Sciences Degrees
- BSc in Agriculture Degrees
DIPLOMAS
Diploma in Animal Health
2DY B01 N302M
Year 1 | Year 2 | Year 3 | |||
---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core |
Semester 1 | Semester 1 | Year Modules | |||
ADLE 111 | X | AXDM 211 | X | AHLH 371 | H |
AEDM 111 | X | AHLH 211 | H | AHLH 372 | H |
AHLH 111 | H | AHLH 212 | H | AHLH 373 | H |
AHLH 112 | H | AHLH 213 | H | AHLH 374 | H |
MCHE 115 | H | ANDM 211 | X | Semester 1 | |
MTHS 115 | X | ANDM 212 | X | AHLH 313 | H |
ANDM 213 | X | AHLH 312 | H | ||
AHLH 314 | H | ||||
Semester 2 | Semester 2 | Semester 2 | |||
ALDE 122 | X | AHLH 221 | H | AHLH 321 | H |
AHLH 121 | H | AHLH 222 | H | AHLH 322 | H |
AHLH 122 | H | AHLH 223 | H | AHLH 323 | H |
AHLH 123 | H | AHLH 224 | H | ||
AHLH 124 | H | AHLH 225 | H | ||
ANDM 123 | X | AHLH 226 | H | ||
ANDM 226 | H |
Diploma in Animal Science
2FH B01 N301M
Year 1 | Year 2 | Year 3 | |||
---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core |
Semester 1 | Semester 1 | Semester 1 | |||
ADLE 111 | X | AHVM 211 | X | AXDM 311 | X |
AEDM 111 | X | ANDM 211 | H | AEDM 314 | X |
AHLH 111 | X | ANDM 212 | H | ANDM 312 | H |
MTHS 115 | X | AXDM 211 | X | ANDM 313 | H |
MCHE 115 | X | ANDM 314 | H | ||
Semester 2 | Semester 2 | Semester 2 | |||
ALDE 122 | X | ANDM 221 | H | ANDM 321 | H |
AHLH 122 | X | ANDM 223 | H | ||
ANDM 121 | X | ANDM 226 | H | ||
CSDM 121 | H | AHVM 226 | H |
Diploma in Plant Science with Crop Production
2FJ B01 N301M
Year 1 | Year 2 | Year 3 | |||
---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core |
Semester 1 | Semester 1 | Semester 1 | |||
ALDE 111 | X | AXDM 211 | X | AXDM 311 | X |
AEDM 111 | X | CSDM 211 | H | AEDM 314 | X |
CSDM 111 | H | CSDM 212 | H | CSDM 311 | H |
MTHS 115 | X | CSDM 213 | H | CSDM 312 | H |
MCHE 115 | X | CSDM 215 | H | CSDM 315 | H |
CSDM 371 | H | ||||
Semester 2 | Semester 2 | Semester 2 | |||
ALDE 122 | X | CSDM 221 | H | CSDM 321 | H |
ANDM 121 | X | CSDM 222 | H | CSDM 322 | H |
CSDM 121 | H | CSDM 223 | H | CSDM 323 | H |
MTHS 125 | X | CSDM 224 | H | CSDM 324 | H |
NPHY 124 | X | CSDM 225 | H | CSDM 371 | H |
BSc EXTENDED DEGREES
Ext. BSc in Applied Mathematics and Chemistry
2X H13 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
APPM 171 | H | APPM 172 | H | APPM 212 | H | APPM 311 | H |
MTHS 171 | X | MTHS 172 | X | APPM 213 | H | APPM 313 | H |
NCHE 171 | H | NCHE 172 | H | MTHS 211 | X | NCHE 311 | H |
NPHY 171 | X | NPHY 172 | X | MTHS 212 | X | NCHE 312 | H |
Semester 1 | NCHE 211 | H | |||||
ALDE 111 | X | NCHE 212 | H | ||||
WVNS 211 | X | ||||||
Semester 2 | Semester 2 | Semester 2 |
Semester 2 |
||||
ALDE 122 | X | *students only take year modules | APPM 222 | H | APPM 322 | H | |
APPM 223 | H | APPM 323 | H | ||||
MTHS 221 | X | NCHE 321 | H | ||||
MTHS 222 | X | NCHE 322 | H | ||||
NCHE 221 | H | ||||||
NCHE 222 | H | ||||||
WVNS 221 | X |
Ext. BSc in Applied Mathematics and Electronics
2XF H14 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
APPM 171 | H | APPM 172 | H | APPM 212 | H | APPM 311 | H |
MTHS 171 | X | MTHS 172 | X | APPM 213 | H | APPM 313 | H |
SFEM 171 | H | SFEM 172 | H | MTHS 211 | X | ELYM 315 | H |
CMPG 171 | X | CMPG 172 | X | MTHS 212 | X | ELYM 316 | H |
Semester 1 | ELYM 215 | H | |||||
ALDE 111 | X | WVNS 211 | X | ||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE 122 | X | *students only take year modules | APPM 222 | H | APPM 322 | H | |
APPM 223 | H | APPM 323 | H | ||||
MTHS 221 | X | ELYM 327 | H | ||||
MTHS 222 | X | ELYM 328 | H | ||||
ELYM 227 | H | ||||||
WVNS 221 | X |
Ext. BSc in Computer Science and Mathematics
2XF H09 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
APPM 171 | X | APPM 172 | X | APPM 212 | X | MTHS 311 | H |
CMPG 171 | H | CMPG 172 | H | APPM 213 | X | MTHS 312 | H |
MTHS 171 | H | MTHS 172 | H | CMPG 211 | H | CMPG 311 | H |
NPHY 171 | X | NPHY 172 | X | MTHS 211 | H | CMG 313 | H |
Semester 1 | MTHS 212 | H | |||||
ALDE 111 | X | WVNS 211 | X | ||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE 122 | X | *students only take year modules | CMPG 221 | H | MTHS 321 | H | |
CMPG 224 | H | MTHS 322 | H | ||||
APPM 222 | X | CMPG 321 | H | ||||
APPM 223 | X | CMPG 325 | H | ||||
MTHS 221 | H | ||||||
MTHS 222 | H | ||||||
WVNS 221 | X |
Ext. BSc in Chemistry and Computer Science
2XF H31 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
CMPG 171 | H | CMPG 172 | H | NCHE 211 | H | CMPG 311 | H |
MTHS 171 | X | MTHS 172 | X | NCHE 212 | H | CMPG 313 | H |
NPHY 171 | X | NPHY 172 | X | MTHS 211 | X | NCHE 311 | H |
NCHE 171 | H | NCHE 172 | H | MTHS 212 | X | NCHE 312 | H |
Semester 1 | CMPG 211 | H | |||||
ALDE 111 | X | WVNS 211 | X | ||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE 122 | X | *students only take year modules | NCHE 221 | H | CMPG 324 |
H |
|
NCHE 222 | H | CMPG 325 | H | ||||
MTHS 221 | X | NCHE 321 | H | ||||
MTHS 222 | X | NCHE 322 | H | ||||
CMPG 221 | H | ||||||
CMPG 224 | H | ||||||
WVNS 221 | X |
Ext. BSc in Chemistry and Mathematics
2XF H11 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
CMPG171 | X | CMPG172 | X | NCHE211 | H | NCHE311 | H |
MTHS171 | H | MTHS172 | H | NCHE212 | H | NCHE312 | H |
NPHY171 | X | NPHY172 | X | MTHS211 | H | MTHS311 | H |
NCHE171 | H | NCHE172 | H | MTHS212 | H | MTHS312 | H |
Semester 1 | NPHY211 | X | |||||
ADLE 111 | X | NPHY212 | X | ||||
WVNS211 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE 122 | X | *students only take year modules | NCHE221 | H | NCHE321 | H | |
NCHE222 | H | NCHE322 | H | ||||
MTHS221 | H | MTHS321 | H | ||||
MTHS222 | H | MTHS322 | H | ||||
NPHY221 | X | ||||||
NPHY222 | X | ||||||
WVNS221 | X |
Ext. BSc in Physics and Applied Mathematics
2XF H24 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
APPM171 | H | APPM172 | H | APPM212 | H | APM311 | H |
MTHS171 | X | MTHS172 | X | APPM213 | H | APPM312 | H |
NPHY171 | H | NPHY172 | H | MTHS211 | X | NPHY311 | H |
CMPG171 | X | CMPG172 | X | MTHS212 | X | NPHY312 | H |
Semester 1 | NPHY211 | H | |||||
ALDE111 | X | NPHY212 | H | ||||
WVNS211 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | APPM222 | H | APPM322 | H | |
APPM223 | H | APPM321 | H | ||||
MTHS221 | X | NPHY321 | H | ||||
MTHS222 | X | NPHY322 | H | ||||
NPHY221 | H | ||||||
NPHY222 | H | ||||||
WVNS221 | X |
Ext. BSc in Physics and Mathematics
2XF H23 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
NCHE171 OR/ OF APPM171 *students choose between these two modules |
X | CMPG172 | X |
APPM213 & APPM212 |
X | MTHS311 | H |
NPHY171 | H | NPHY172 | H | MTHS211 | H | MTHS312 | H |
MTHS171 | H | MTHS172 | H | MTHS212 | H | NPHY311 | H |
CMPG171 | X | APPM172 | X | NPHY211 | H | NPHY312 | H |
Semester 1 | NPHY212 | H | |||||
ALDE111 | X | WVNS211 | X | ||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules |
APPM223 & APPM222 |
X | MTHS321 | H | |
MTHS221 |
H | MTHS322 |
H | ||||
MTHS222 |
H | NPHY321 |
H | ||||
NPHY221 |
H | NPHY322 | H | ||||
NPHY222 |
H | ||||||
WVNS211 | X |
Ext. BSc in Biochemistry and Chemistry
2XF H06 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
MCBN171 | H | MCBN172 | H | BCHN213 | H | BCHS316 | H |
MTHS173 | X | MTHS174 | X | NCHE211 | H | BCHS317 | H |
NPHY171 | H | NPHY172 | H | NCHE212 | H | NCHE311 | H |
NCHE171 | X | NCHE172 | X | MKBN211 | X | NCHE312 | H |
Semester 1 | WVNS211 | X | |||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | BCHN222 | H | BCHS321 | H | |
NCHE221 | H | BCHS322 | H | ||||
NCHE222 | H | NCHE321 | H | ||||
MKBS221 | X | NCHE322 | H | ||||
WVNS221 | X |
Ext. BSc in Chemistry and Physics
2XF H05 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module Code | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
CMPG171 | H | APPM172 | H | MTHS211 | H | NCHE311 | H |
MTHS171 | X | MTHS172 | X | MTHS212 | H | NCHE312 | H |
NPHY171 | H | NPHY172 | H | NCHE211 | H | NPHY311 | H |
NCHE171 | X | NCHE172 | X | NCHE212 | H | NPHY312 | H |
Semester 1 | NPHY211 | X | |||||
ALDE111 | X | NPHY212 | X | ||||
WVNS211 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | MTHS221 | H | NCHE321 | H | |
MTHS222 | H | NCHE322 | H | ||||
NCHE221 | H | NPHY321 | H | ||||
NCHE222 | X | NPHY322 | H | ||||
NPHY221 | X | ||||||
NPHY222 | X | ||||||
WVNS211 | X |
Ext. BSc in Physics and Computer Science
2XF H25 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
NCHE171 | X |
NCHE172 *students choose between these two modules |
X | CMPG211 | H | CMPG311 | H |
CMPG171 | H | CMPG172 | H | MTHS211 | X | CMPG313 | H |
MTHS171 | X | MTHS172 | X | MTHS212 | X | NPHY311 | H |
NPHY171 | H | NPHY172 | H | NPHY211 | H | NPHY312 | H |
Semester 1 | NPHY212 | H | |||||
ALDE111 | X | WVNS211 | X | ||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | CMPG221 | H | CMPG321 | H | |
CMPG224 | H | CMPG325 | H | ||||
MTHS222 | X | NPHY321 | H | ||||
MTHS224 | X | NPHY322 | H | ||||
NPHY221 | H | ||||||
NPHY222 | H | ||||||
WVNS221 | X |
Ext. BSc in Computer Science and Electronics
2XF H17 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
SFEM171 | H | SFEM172 | H | CMPG211 | H | CMPG311 | H |
CMPG171 | H | CMPG172 | H | ELYM215 | H | CMPG313 | H |
MTHS171 | X | MTHS172 | X | MTHS211 | X | ELYM315 | H |
NPHY171 | X | NHY172 | X | MTHS212 | X | ELYM316 | H |
Semester 1 | WVNS211 | X | |||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | CMPG221 | H | CMPG324 | H | |
CMPG224 | H | CMPG325 | H | ||||
ELYM227 | H | ELYM327 | H | ||||
MTHS221 | X | ELYM328 | H | ||||
WVNS221 | X | ||||||
MTHS222 | X |
Ext. BSc in Electronics and Physics
2XF H20 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
SFEM171 | H | SFEM172 | H | ELYM215 | H | ELYM315 | H |
NPHY171 | H | NPHY172 | H | MTHS211 | X | ELYM316 | H |
MTHS171 | X | MTHS172 | X | MTHS212 | X | NPHY311 | H |
CMPG171 | X | CMPG172 | X | NPHY211 | H | NPHY312 | H |
Semester 1 | NPHY212 | H | |||||
ALDE111 | X | WVNS211 | X | ||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | ELYM227 | H | ELYM327 | H | |
MTHS221 | X | ELYM328 | H | ||||
MTHS222 | X | NPHY321 | H | ||||
NPHY221 | H | NPHY322 | H | ||||
NPHY222 | H | ||||||
WVNS221 | X |
Ext. BSc in Electronics and Mathematics
2X H19 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
SFEM171 | H | SFEM172 | H | APPM212 | X | ELYM315 | H |
CMPG171 | X | CMPG172 | X | APPM213 | X | ELYM316 | H |
MTHS171 | H | MTHS172 | H | ELYM215 | H | MTHS311 | H |
APPM171 | X | APPM172 | X | MTHS211 | H | MTHS312 | H |
Semester 1 | MTHS212 | H | |||||
ALDE111 | X | WVNS211 | X | ||||
Semester 2 | Semester 2 | Semester 2 | |||||
ALDE122 | X | *students only take year modules | APPM222 | X | ELYM327 | H | |
APPM223 | X | ELYM328 | H | ||||
ELYM227 | H | MTHS321 | H | ||||
MTHS222 | H | MTHS322 | H | ||||
MTHS221 | H | ||||||
WVNS221 | X |
Ext. BSc in Mathematical Sciences with Applied Mathematics and Mathematics
2XG H03 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module Code | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
APPM171 | H | APPM172 | APPM212 | H | APPM311 | H | |
MTHS171 | H | MTHS172 | APPM213 | H | APPM313 | H | |
NPHY171 | X | NPHY172 | MTHS211 | H | MTHS311 | H | |
CMPG171 | X | CMPG172 | MTHS212 | H | MTHS312 | H | |
Semester 1 | NPHY211 | X | |||||
ALDE111 | X | NPHY212 | X | ||||
WVNS211 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ADLE122 | X | *students only take year modules | APPM222 | H | APPM322 | H | |
APPM223 | H | APPM323 | H | ||||
MTHS221 | H | MTHS321 | H | ||||
MTHS222 | H | MTHS322 | H | ||||
NPHY221 | X | ||||||
NPHY222 | X | ||||||
WVNS221 | X |
Ext. BSc in Financial Mathematics
2XS H01 N301V
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Semester 1 | Semester 1 | Semester 1 | Semester 1 | ||||
ACFS111 | X | BWIA111 | H | MTHS211 | H | BWIA313 | H |
CMPG111 | X | ECON211 | X | MTHS212 | H | MTHS311 | H |
ECON112 | X | EKRP211 | H | STTN215 | H | STTN316 | H |
STTF115 | X | MTHS111 | X | WVES312 | X | STTN317 | H |
WISS111 | X | STTF215 | X | ||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDA/E122 | X | BWIA121 | H | APPM222 | X | BWIN321 | H |
ACFS121 | X | EKRP221 | X | MTHS221 | X | EKRP321 | H |
CMPG122 | X | MTHS121 | H | MTHS222 | H | STTN326 | H |
ECON122 | X | STTF225 | X | STTN225 | H | STTN327 | H |
STTF125 | X | WVES222 | X | ||||
WISS121 | X |
Ext. BSc in Quantitative Risk Management
2XT H01 N301V
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Semester 1 | Semester 1 | Semester 1 | Semester 1 | ||||
ACFS111 | X | ACCF111 | X | ECON211 | H | BWIA313 | H |
CMPG111 | X | BWIA111 | H | MTHS211 | X | EKRP311 | H |
ECON112 | X | EKRP211 | H | MTHS212 | X | STTN316 | H |
STTF115 | X | MTHS111 | X | STTN215 | H | STTN317 | H |
WISS111 | X | STTF215 | X | WVES312 | X | ||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDA/E122 | X | ACCF121 | X | APPM222 | X | BWIN321 | H |
ACFS121 | X | BWIA121 | H | MTHS222 | X | EKRP321 | H |
CMPG122 | X | EKRP221 | H | STTN225 | H | STTN326 | H |
ECON122 | X | MTHS121 | X | STTN327 | H | ||
STTF125 | X | STTF225 | X | ||||
WISS121 | X | WVES222 | X |
Ext. BSc in Business Analytics
2XR H01 N301V
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Semester 1 | Semester 1 | Semester 1 | Semester 1 | ||||
ACFS111 | X | BWIA111 | H | MTHS211 | H | CMPG311 | H |
CMPG111 | X | CMPG211 | H | MTHS212 | H | CMPG312 | H |
ECON112 | X | CMPG213 | H | STTN215 | H | CMPG313 | H |
STTF115 | X | MTHS111 | X | WVES312 | X | STTN316 | H |
WISS111 | X | STTF215 | X | STTN317 | H | ||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDA/E122 | X | BWIA121 | H | APPM222 | X | CMPG321 | H |
ACFS121 | X | CMPG223 | H | CMPG221 | H | CMPG322 | H |
CMPG121 | H | ECON122 | X | MTHS222 | X | STTN326 | H |
CMPG122 | H | MTHS121 | X | STTN225 | H | STTN327 | H |
STTF125 | X | STTF225 | X | WVES222 | X | ||
WISS121 | X |
Ext. BSc in Information Technology
2XX H01 N301V
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module Code | Core |
Semester 1 | Semester 1 | Semester 1 | Semester 1 | ||||
BMAN111 | X | ACFS111 | X | CMPG211 | H | CMPG311 | H |
ITSP111 | X | ITSP113 | X | CMPG212 | H | CMPG312 | H |
STTN111 | X | ITSP114 | X | CMPG213 | H | CMPG313 | H |
WISS113 | X | MTHS113 | X | CMPG214 | H | CMPG315 | H |
CMPG111 | H | CMPG215 | H | ||||
WVNS211 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDA/E121 |
X | ACFS121 | X | CMPG221 | H | CMPG321 | H |
ITSP121 | X | BMAN223 | X | CMPG222 | H | CMPG322 | H |
STTN121 | X | CMPG121 | H | CMPG223 | H | CMPG323 | H |
WISS123 | X | CMPG122 | H | MTHS225 | X | CMPG324 | H |
WVNS221 | X |
Ext. BSc in Environmental Management with Botany and Chemistry
2XJ H03 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
MCBN171 | H | MCBN172 | H | BCHN213 | H | PLKS315 | H |
MTHS173 | X | MTHS172 | X | NCHE211 | H | NCHE311 | H |
PLKS171 | H | PLKS172 | H | NCHE212 | H | NCHE312 | H |
NCHE171 | X | NCHE172 | X | PLKS211 | X | ||
Semester 1 | WVNS211 | X | |||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | BCHN222 | X | PLKS321 | H | |
NCHE221 | H | NCHE321 | H | ||||
NCHE222 | H | NCHE322 | H | ||||
PLKS223 | H | ||||||
WVNS221 | X |
Ext. BSc in Environmental Management with Geography and Botany
2XJ H06 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
MCBN171 | X | MCBN172 | X | MKBN211 | X | GEOG311 | H |
GEOG171 | H | GEOG172 | H | PLKS211 | H | PLKS315 | H |
PLKS171 | H | PLKS172 | H | GEOG211 | H | ||
NCHE171 | X | NCHE172 | X | WVNS211 | X | ||
Semester 1 | |||||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | PLKS223 | H | GEOG321 | H | |
GEOG221 | H | PLKS321 | H | ||||
MKBS221 | X | ||||||
WVNS221 | X |
Ext. BSc in Environmental Management with Geography and Computer Science
2XJ H14 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
GEOG171 | H | GEOG172 | H | CMPG211 | H | CMPG311 | H |
CMPG171 | H | CMPG172 | H | GEOG211 | H | CMPG313 | H |
MTHS173 | X | MTHS174 | X | PLKS211 | X | GEOG311 | H |
PLKS171 | X | PLKS172 | X | WVNS211 | X | ||
Semester 1 | |||||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | CMPG221 | H | CMPG324 | H | |
CMPG224 | H | CMPG325 | H | ||||
GEOG221 | H | GEOG321 | H | ||||
PLKS223 | X | ||||||
WVNS221 | X |
Ext. BSc in Environmental Management with Chemistry and Microbiology
2XJ H10 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
MCBN171 | H | MCBN172 | H | BCHN213 | X | NCHE311 | H |
NCHE171 | H | NCHE172 | H | NCHE211 | H | NCHE312 | H |
MTHS173 | X | MTHS174 | X | NCHE212 | H | MKBS316 | H |
NPHY171 | X | NPHY172 | X | MKBN211 | H | MKBS317 | H |
Semester 1 | WVNS211 | X | |||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | BCHN222 | X | NCHE321 | H | |
NCHE221 | H | NCHE322 | H | ||||
NCHE222 | H | MKBS326 | H | ||||
MKBS221 | H | MKBS327 | H | ||||
WVNS221 | X |
Ext. BSc in Environmental Management with Chemistry and Geography
22XJ H18 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
GEOG171 | H | GEOG172 | H |
MTHS211 & MTHS212
*students choose between these parings |
X
X |
NCHE311 |
H |
MTHS171 | X | MTHS172 | X | GEOG211 | H | NCHE312 | H |
NPHY171 | X | NPHY172 | X | NCHE211 | H | GEOG311 | H |
NCHE171 | H | NCHE172 | H | NCHE212 | H | ||
Semester 1 | WVNS211 | X | |||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | GEOG221 |
H | NCHE321 | H | |
NPHY221 & NPHY222
*students choose between these parings |
X
X |
NCHE322 |
H | ||||
NCHE221 | H | GEOG321 | H | ||||
NCHE222 | H | ||||||
WVNS221 | X |
Ext. BSc in Environmental Management with Botany and Biochemistry
2XK H01 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
PLKS171 | H | PLKS172 | H | PLKS211 | H | PLKS315 | H |
MCBN171 | H | MCBN172 | H | BCHN213 | H | BCHS316 | H |
MTHS173 | X | MTHS174 | X | NCHE211 | X | BCHS317 | H |
NCHE171 | X | NCHE172 | X | NCHE212 | X | ||
Semester 1 | WVNS211 | X | |||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
ALDE122 | X | *students only take year modules | PLKS223 | H | PLKS321 | H | |
BCHN222 | H | BCHS321 | H | ||||
NCHE221 | X | BCHS322 | H | ||||
NCHE222 | X | ||||||
WVNS221 | X |
Ext. BSc in Environmental Management with Botany and Microbiology
2XK H02 N301M
Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|
Module Code | Core | Module Code | Core | Module Code | Core | Module | Core |
Year Modules | Year Modules | Semester 1 | Semester 1 | ||||
PLKS171 | H | PLKS172 |
H | PLKS211 | H | PLKS315 | H |
MCBN171 *students choose between these two modules |
X
|
MCBN172 *students choose between these two modules |
X | MKBN211 |
H | MKBS316 |
H |
NCHE171 | X | NCHE172 |
X |
BCHN213 *students choose between these two modules |
X | MKBS317 | H |
NPHY171 | X | NPHY172 | X | WVNS211 | X | ||
Semester 1 | |||||||
ALDE111 | X | ||||||
Semester 2 | Semester 2 | Semester 2 | Semester 2 | ||||
