Postgraduate Course:
Introduction to Mathematical Epidemiology
4-7 April 2022, online and at NWU
Partners

Sponsors

Disclaimer: Opinions expressed and conclusions arrived at are those of the author and are not necessarily to be attributed to the CoE-MaSS.

Program
The preliminary program for the course:
| Monday 4 April | |
| 09:00-09:15 | Opening by Louis Labuschagne (Research Director) |
| 09:15-09:45 | Plenary talk on epidemic diseases and its impact on Africa by Villyen Motaze (NWU, MUSA) |
| 09:45-10:00 | Tea Break |
| 10:00-11:00 | Lecture 1: History of epidemics and historical epidemics |
| 11:00-12:00 | Lecture 2: Basic concepts of mathematical epidemiology. Models in one population and their basic properties |
| 12:00-14:00 | Lunch |
| 14:00-16:00 | Practical: Introduction to R. Collecting data. Solving ODEs in R |
| Tuesday 5 April | |
| 09:00-10:00 | Lecture 3: Epidemics spreading among groups. Epidemics spreading in space and time |
| 10:00-11:00 | Lecture 4: Group models |
| 11:00-11:30 | Tea Break |
| 11:30-12:30 | Lecture 5: Metapopulation models |
| 12:30-14:00 | Lunch |
| 14:00-16:00 | Tutorial and Practical: Model analysis, studying large-scale models in R |
| Wednesday 6 April | |
| 09:00-10:00 | Lecture 6: Stochastic aspects in the spread of epidemics |
| 10:00-11:00 | Lecture 7: Stochastic epidemic models |
| 11:00-11:30 | Tea Break |
| 11:30-12:30 | Lecture 8: Agent-based models |
| 12:30-14:00 | Lunch |
| 14:00-16:00 | Tutorial and Practical: Analysis, studying stochastic models in R. simulating agent-based models |
| Thursday 7 April | |
| 09:00-12:00 | Some recent mathematical models for Covid-19, HIV/AIDS, TB, Hepatitis, Malaria, etc |
| 12:00-14:00 | Lunch |
| 14:00-15:00 | Research talk presentation |
