3MC Presents:
African Mathematical School on Quantitative Biology: Applications in Epidemiology, Ecology and Cancer
19-27 February 2024, NWU, Potchefstroom
Partners
Sponsors
Disclaimer: Opinions expressed and conclusions arrived at are those of the author and are not necessarily to be attributed to the CoE-MaSS.
Program
The preliminary program for the research school:
All times are SAST (South African Standard Time) = GMT+2.
For the titles, topics and presenters of the lecturers, please go to the Mini-Courses page.
Monday 19 February 2024 | |
---|---|
08:00-08:20 | Registration |
08:20-08:30 | Opening |
08:30-10:00 | Lecture 01 (Stephanie 1) |
10:00-10:30 | Tea break |
10:30-12:00 | Lecture 02 (Jacek 1) |
12:00-13:00 | Lecture 03 (Patrick) |
13:00-14:00 | Lunch |
14:00-15:30 | Lecture 04 (James 1) |
15:30-17:00 | Project |
Tuesday 20 February 2024 | |
---|---|
08:30-10:00 | Lecture 05 (Julien 1) |
10:00-10:30 | Tea break |
10:30-12:00 | Lecture 06 (Stephanie 2) |
12:00-13:00 | Computer lab |
13:00-14:00 | Lunch |
14:00-15:30 | Lecture 07 (Jacek 2) |
15:30-17:00 | Project |
Wednesday 21 February 2024 | |
---|---|
08:30-10:00 | Lecture 08 (James 2) |
10:00-10:30 | Tea break |
10:30-12:00 | Lecture 09 (Jacek 3) |
12:00-13:00 | Computer lab |
13:00-14:00 | Lunch |
14:00-15:30 | Lecture 10 (Julien 2) |
15:30-17:00 | Project |
Thursday 22 February 2024 | |
---|---|
08:30-10:00 | Lecture 11 (Sandrine 1) |
10:00-10:30 | Tea break |
10:30-12:00 | Lecture 12 (Inger 1) |
12:00-13:00 | Project |
13:00-14:00 | Lunch |
14:00-15:30 | Lecture 13 (Inger 2) |
15:30-17:00 | Project |
Friday 23 February 2024 | |
---|---|
08:30-10:00 | Lecture 14 (Inger 3) |
10:00-10:30 | Tea break |
10:30-12:00 | Lecture 15 (James 3) |
12:00-13:00 | Project |
13:00-14:00 | Lunch |
14:00-15:30 | Lecture 16 (Sandrine 2) |
15:30-17:00 | Project |
Saturday 24 February 2024 | |
---|---|
08:30-10:00 | Lecture 17 (Stephanie 3) |
10:00-10:30 | Tea break |
10:30-12:00 | Lecture 18 (Sandrine 3) |
12:00-13:00 | Project |
13:00-14:00 | Lunch |
Sunday 25 February 2024 | |
---|---|
09:30-11:00 | Project |
11:00-11:30 | Tea break |
11:30-13:00 | Project |
13:00-14:00 | Lunch |
Monday 26 February 2024 | |
---|---|
08:30-10:00 | Lecture 19 (Nikos 1) |
10:00-10:30 | Tea break |
10:30-12:00 | Lecture 20 (Jacek 4) |
12:00-13:00 | Project |
13:00-14:00 | Lunch |
14:00-15:30 | Lecture 21 (Nikos 2) |
15:30-17:00 | Project |
Tuesday 27 February 2024 | |
---|---|
08:30-10:00 | Lecture 22 (Julien 3) |
10:00-10:30 | Tea break |
10:30-12:00 | Lecture 23 (Nikos 3) |
12:00-13:00 | Lecture 24 (Nikos 4) |
13:00-14:00 | Lunch |
14:00-16:30 | Presentation projects |
16:30-17:00 | Closing |